Sept 11, 2011.  Smiles abound after four days of intense racing in the 2011 Rolex Big Boat Series in epic San Francisco conditions.  Congratulations to all the Rolex Big Boat Series winners with well deserved victories.

From L to R:  Brad Copper on TNT: IRC-B, Jim Swartz on Vesper: IRC-A, Deneen Demourkas on Groovederci: Farr 30's, Scooter Simmons on Blackhawk: J/105's, Donald Payan on Dayenu: IRC-D, and Andy Costello on Double Trouble: IRC-C.  Congratulations as well to Kame Richards who won the Express 37 division for the third year in a row on Golden Moon, and to Barry Lewis who won the J/120 division on Chance.  See you all next year!!

|9-11-11| The Final Play: Winners Determined in Eight Classes. After enduring yesterday's high wind survival conditions, the hundreds of sailors on 81 teams at the 47th annual Rolex Big Boat Series would no doubt agree that handling today's 14-17 knots on San Francisco Bay was a piece of cake.  And rich was the cake's icing: sunshine unobstructed by fog, with temperatures that had warmed by double digits to 68 degrees. A single "Bay Tour" distance race showed seven classes (IRC A-D, J/105s, J120s, Express 37's) the four corners of San Francisco Bay, visually anchored by the Golden Gate Bridge to the west. Read More. 

|9-10-11| Wind Puts the "Big" in Rolex Series.  Sailors at the Rolex Big Boat Series sensed it was going to be a difficult day when they showed up at the St. Francis Yacht Club this morning and it was already blowing a "hooey".  For the last two days, it had taken at least until an early fog lifted for the wind to reach its peaks in the 20s, but this morning it blew 20-25 right out of the box, with gusts nearing 28 even before the first race start at 11AM. The result of it never letting up, was a good amount of carnage on the race course and some losers as well as winners in the battle between man and Mother Nature.  Read More. 

|9-9-11| Fast Fun for a Second Day.  With a second dayof high winds pumping over San Francisco Bay, the 2011 Rolex Big Boat Series delivered blazing fast fun for 81 teams sailing in eight classes - four for IRC and four one-design classes.  And with a full weekend of racing still to go, it just may be that 2011 becomes one of the most memorable, if not physical, years in the competition's 47 year history. "It was a 20-25 knot day today, gusting close to 30" said Andy Costello aboard the J/125 Double Trouble which is the only team with a perfect scoreline after four races. Read More.

|9-8-11| Close Ties.  If two-and three-way ties for first are indicative of heated competition, four classes set the stage in today's openier at the Rolex Big Boat Sries for some fiery showdowns over the next three days of competition.  A total of 81 boats took to San Francisco Bay for the 47th annual event, with seven classes - four for IRC and three for one-design (J/105s, J/120s, Express 37s) - competing two races each and eighth for one-designs (Farr 30s) completing three as part of their World Championship. Read More.

|9-7-11| Farr 30 World Championship Helps Punctuate the Action.  Some intriguing class battles promise to highlight this year's Rolex Big Boat Series, which starts tomorrow and slates four full days of racing action on the San Francisco waterfront that is now home to the America's Cup. Adding spice to what's cooking for 81 entered teams is a class stocked with TP52's; one conceived especially for 'fast forties', another harboring no less than 21 fiercely competitive one-design teams and yet another devoted to determining a new world champion. Read More.

|8-26-11| TideTech, the acknowledged leader in real time and graphical tide and current mapping technology, and supplier to the America's Cup, has developed a new tidal stream data model specifically for San Fracisco Bay that is now available for competitors racing in the Rolex Big Boat Series and Farr 30 Worlds, hosted by the St. Francis Yacht Club.  Read More.

|8-18-11| "Fast Forties" Class Kicks Up CompetitionWith the early registration deadline of September 1 fast approaching for the 2011 Rolex Big Boat Series, organizers at the St. Francis Yacht Club have kicked up competition a few notches with the introduction of the "Fast Forties" Class for light displacement asymmetrical sprit boats that range between 36 and 46 feet.  Read More.

|5-10-11| New Events Raise the Bar. will be hosting a new regatta series for the IRC52 and IRC40 classes in 2011. Comprising four regattas, the series debuts with the Aldo Alessio, by a newly created event, the "West Coast Shootout", to take place on September 24-25, 2011.  The four Regatta on August 26-28, followed two weeks later by the Rolex Big Boat Series, and then two weeks laterregatta series will conclude with the Great Pumpkin Regatta on October 29-30, 2011 - one of San Francisco's classic races.  Read More.

|4-28-11| The Saint Francis Yacht Club welcomes the Farr 30 class, and looks forward to hosting the Farr 30 World Championships as part of Rolex Big Boat Series, from September 8-11, 2011.  The Farr 30 World Championships will be preceded by the Farr 30 Pre-Worlds on September 5 and 6, 2011.

|3-10-11| TP52 Class and IRC 40 Footers to Join New Regatta Series and 2011 Rolex Big Boat Series. The St. Francis Yacht Club announces the creation of a new four-regatta series for the TP52 IRC Class and 40 footer ('fast forties) IRC class. The series will consist of four regattas in proximate date ranged, designed to coincide with the Rolex Big Boat Series, and provide an opportunity for East Coast boats to compete with their West Coast rivals. The series will include the Aldo Alesio regatta (8-26 to 8-28-11), Rolex Big Boat Series (9-8-11 to 9-11-11), the "West Coast Shootout" (9-24 to 9-25-11) and the Great Pumpkin Regatta (10-29 to 10-30-11).  Read More.


 
Mount Gay Rum Rolex St. Francis Yacht Club